Last updated on 2022-06-30 21:49:54 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 3.64 | 162.40 | 166.04 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 3.04 | 118.13 | 121.17 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 201.50 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 201.20 | OK | |||
r-devel-windows-x86_64 | 1.0.0 | 17.00 | 229.00 | 246.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 2.92 | 153.89 | 156.81 | OK | |
r-release-linux-x86_64 | 1.0.0 | 3.36 | 153.72 | 157.08 | OK | |
r-release-macos-arm64 | 1.0.0 | 55.00 | OK | |||
r-release-macos-x86_64 | 1.0.0 | 75.00 | OK | |||
r-release-windows-x86_64 | 1.0.0 | 23.00 | 226.00 | 249.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | 63.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.0 | 103.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 1.0.0 | 10.00 | 222.00 | 232.00 | WARN |
Version: 1.0.0
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building 'SongEvo.Rmd' using rmarkdown
Loading required package: lattice
Loading required package: survival
Loading required package: Formula
Loading required package: ggplot2
Attaching package: 'Hmisc'
The following objects are masked from 'package:base':
format.pval, units
! Package pdftex.def Error: File `d:/RCompile/CRANpkg/local/4.1/SongEvo.Rcheck/
vign_test/SongEvo/vignettes/SongEvo_files/figure-latex/Examine\%20population\%2
0size\%20over\%20time-1.pdf' not found.
Error: processing vignette 'SongEvo.Rmd' failed with diagnostics:
LaTeX failed to compile d:/RCompile/CRANpkg/local/4.1/SongEvo.Rcheck/vign_test/SongEvo/vignettes/SongEvo.tex. See https://yihui.org/tinytex/r/#debugging for debugging tips. See SongEvo.log for more info.
--- failed re-building 'SongEvo.Rmd'
SUMMARY: processing the following file failed:
'SongEvo.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-ix86+x86_64